Furnished bedroom + office. Private bath. Two and a half blocks from SH Ward Place entrance.
$1,600 /Bedroom
1 Bed
3 Month Lease383 Central Ave, Newark, NJ 07103
383 Central Ave, Newark, NJ 07103
Url: http://www.setonhalloffcampus.com/housing/property/383-central-avenue-unit-3/fczsmjr
Phone Number: (862) 453-9414

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 71-85 1st St | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| University Plaza | Walk: 8 min | Distance: 0.4 mi |
| Central Avenue Plaza | Walk: 17 min | Distance: 0.9 mi |
| Norfolk Street | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Orange Street | Walk: 8 min | Distance: 0.4 mi |
| Warren Street | Walk: 11 min | Distance: 0.6 mi |
| Park Avenue | Walk: 17 min | Distance: 0.9 mi |
| Newark Broad St | Walk: 22 min | Distance: 1.2 mi |
| Newark-Broad Street | Walk: 21 min | Distance: 1.1 mi |
| East Orange | Walk: 32 min | Distance: 1.7 mi |
| Newark | Walk: 33 min | Distance: 1.7 mi |
| Newark Penn Station | Walk: 34 min | Distance: 1.8 mi |
| Harrison | Walk: 42 min | Distance: 2.2 mi |
| Newark Liberty International | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| LaGuardia | Drive: 41 min | Distance: 27.5 mi |
| N.J. Inst. of Technology | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Rutgers, Newark Campus | Walk: 16 min | Distance: 0.9 mi |
| Essex County College | Walk: 17 min | Distance: 0.9 mi |
| Seton Hall University | Walk: 70 min | Distance: 3.6 mi |
| Newark Museum and Dreyfuss Planetarium | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Branch Brook Park | Walk: 37 min | Distance: 2.0 mi |
| Kearny Marsh | Drive: 8 min | Distance: 4.1 mi |
| Edison National Historic Site | Drive: 9 min | Distance: 4.4 mi |
| Richard W. DeKorte Park | Drive: 13 min | Distance: 6.8 mi |
$1,600 /Bedroom
1 Bed
3 Month Lease