Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
416 S 5th St, Elizabeth, NJ 07206
416 S 5th St, Elizabeth, NJ 07206
Url: http://www.setonhalloffcampus.com/housing/property/416-s-5th-st/37q1qpe
Phone Number: (908) 495-6425

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 25 South Broad Street | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Pointe Grande Plaza | Walk: 21 min | Distance: 1.1 mi |
| Taurus Plaza | Walk: 28 min | Distance: 1.5 mi |
| Tamdques Reservation | Drive: 23 min | Distance: 9.9 mi |
|---|
| Elizabeth | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| North Elizabeth | Walk: 47 min | Distance: 2.5 mi |
| Union | Walk: 60 min | Distance: 3.1 mi |
| Linden | Walk: 61 min | Distance: 3.2 mi |
| Roselle Park | Drive: 11 min | Distance: 4.4 mi |
| Military Park | Drive: 11 min | Distance: 6.8 mi |
| 8Th Street Light Rail Station | Drive: 13 min | Distance: 7.1 mi |
| 22Nd Street | Drive: 15 min | Distance: 8.3 mi |
| 34Th Street | Drive: 16 min | Distance: 9.2 mi |
| Newark Liberty International | Drive: 12 min | Distance: 7.3 mi |
|---|---|---|
| LaGuardia | Drive: 46 min | Distance: 25.1 mi |
| Union County Coll., Elizabeth | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Kean University | Walk: 53 min | Distance: 2.7 mi |
| Coll. of Staten Island, CUNY | Drive: 11 min | Distance: 5.5 mi |
| Union County College, Cranford | Drive: 20 min | Distance: 7.4 mi |
| Staten Island Industrial Park | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Hawk Rise Sanctuary | Drive: 11 min | Distance: 5.0 mi |
| Faber Park | Drive: 11 min | Distance: 5.8 mi |
| Liberty State Park | Drive: 11 min | Distance: 6.0 mi |
| G. Thomas DiDomenico Park | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.