44 Clifford St, East Orange, NJ 07018
44 Clifford St, East Orange, NJ 07018
Map -
Url: http://www.setonhalloffcampus.com/housing/property/44-clifford-st/0x76092
Phone Number: (201) 349-1954
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Transit / Subway
| Brick Church | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| East Orange | Walk: 20 min | Distance: 1.1 mi |
| Highland Avenue | Walk: 26 min | Distance: 1.4 mi |
| Orange | Walk: 27 min | Distance: 1.4 mi |
| Mountain Station | Walk: 38 min | Distance: 2.0 mi |
| Norfolk Street | Walk: 50 min | Distance: 2.6 mi |
| Orange Street | Walk: 50 min | Distance: 2.6 mi |
| Park Avenue | Walk: 52 min | Distance: 2.7 mi |
| Grove Street | Walk: 57 min | Distance: 3.0 mi |
| Bloomfield Avenue | Walk: 61 min | Distance: 3.2 mi |
Airports
| Newark Liberty International | Drive: 15 min | Distance: 9.0 mi |
|---|---|---|
| LaGuardia | Drive: 46 min | Distance: 29.8 mi |
Colleges and Universities Nearby
| Seton Hall University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| N.J. Inst. of Technology | Walk: 56 min | Distance: 2.9 mi |
| Essex County College | Walk: 59 min | Distance: 3.0 mi |
| Rutgers, Newark Campus | Walk: 60 min | Distance: 3.1 mi |
Parks and Recreation
| Edison National Historic Site | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Newark Museum and Dreyfuss Planetarium | Walk: 62 min | Distance: 3.2 mi |
| Branch Brook Park | Drive: 9 min | Distance: 4.3 mi |
| Turtle Back Zoo | Drive: 10 min | Distance: 4.6 mi |
| Greenwood Gardens | Drive: 14 min | Distance: 6.2 mi |



