Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
44 Hickory Ave, Bergenfield, NJ 07621
44 Hickory Ave, Bergenfield, NJ 07621
Url: http://www.setonhalloffcampus.com/housing/property/44-hickory-ave/pfy8ypt
Phone Number: (201) 571-1272

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Commons | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Portland Avenue Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Presidents Square | Walk: 14 min | Distance: 0.7 mi |
| US Army Res Training Center | Drive: 16 min | Distance: 9.0 mi |
|---|
| River Edge | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Oradell | Walk: 63 min | Distance: 3.3 mi |
| New Bridge Landing | Walk: 63 min | Distance: 3.3 mi |
| Emerson | Drive: 8 min | Distance: 4.9 mi |
| Anderson Street | Drive: 9 min | Distance: 5.3 mi |
| Dyckman Street (A Line) | Drive: 15 min | Distance: 9.7 mi |
| LaGuardia | Drive: 30 min | Distance: 17.9 mi |
|---|---|---|
| Westchester County | Drive: 45 min | Distance: 30.2 mi |
| Fairleigh Dickinson, Metro | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Bergen C.C., Ciarco Center | Drive: 8 min | Distance: 5.2 mi |
| Bergen C.C., Paramus | Drive: 16 min | Distance: 8.7 mi |
| Demarest Nature Center | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Bergen County Zoo | Drive: 11 min | Distance: 4.4 mi |
| Tenafly Nature Center | Drive: 8 min | Distance: 4.6 mi |
| Closter Nature Center | Drive: 10 min | Distance: 5.2 mi |
| Van Saun County Park | Drive: 10 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
