46 Eppirt St, East Orange, NJ 07018
46 Eppirt St, East Orange, NJ 07018
Map -
Url: http://www.setonhalloffcampus.com/housing/property/46-eppirt-st/x90xw2m
Phone Number: (862) 385-9970
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
Silver and Oak Realty
Tamayo Oppenheimer
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
- Heat - Central
- Heat - Floor/Wall
- Heating
- Kitchen
- Microwave
- Refrigerator
- Stove
Laundry
- Washer/Dryer in Unit
Shopping Centers
| Brick Church Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Central Avenue Plaza | Walk: 19 min | Distance: 1.0 mi |
| Sussex Plaza Shopping Center | Walk: 26 min | Distance: 1.3 mi |
Transit / Subway
| East Orange | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Brick Church | Walk: 16 min | Distance: 0.8 mi |
| Orange | Walk: 31 min | Distance: 1.6 mi |
| Highland Avenue | Walk: 34 min | Distance: 1.8 mi |
| Norfolk Street | Walk: 42 min | Distance: 2.2 mi |
| Orange Street | Walk: 43 min | Distance: 2.2 mi |
| Warren Street | Walk: 46 min | Distance: 2.4 mi |
| Mountain Station | Walk: 45 min | Distance: 2.3 mi |
| Park Avenue | Walk: 47 min | Distance: 2.5 mi |
| Bloomfield Avenue | Walk: 58 min | Distance: 3.0 mi |
Airports
| Newark Liberty International | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| LaGuardia | Drive: 45 min | Distance: 29.4 mi |
Colleges and Universities Nearby
| Seton Hall University | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| N.J. Inst. of Technology | Walk: 49 min | Distance: 2.5 mi |
| Essex County College | Walk: 51 min | Distance: 2.7 mi |
| Rutgers, Newark Campus | Walk: 53 min | Distance: 2.7 mi |
Parks and Recreation
| Newark Museum and Dreyfuss Planetarium | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Edison National Historic Site | Walk: 55 min | Distance: 2.8 mi |
| Branch Brook Park | Walk: 67 min | Distance: 3.5 mi |
| Turtle Back Zoo | Drive: 10 min | Distance: 4.7 mi |
| Kearny Marsh | Drive: 12 min | Distance: 6.0 mi |



