33 Lombard Street, 1st Floor with Utilities Included!!
$2,700
3 Beds
12 Month Lease49 Mercer St, Paterson, NJ 07524
49 Mercer St, Paterson, NJ 07524
Url: http://www.setonhalloffcampus.com/housing/property/49-mercer-st/g7gz6bx
Phone Number: (201) 969-2626

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Copyright © 2026 Garden State MLS, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
| Broadway Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Hawthorne Center | Walk: 28 min | Distance: 1.5 mi |
| Riverview Plaza | Walk: 28 min | Distance: 1.5 mi |
| Paterson | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Hawthorne | Walk: 37 min | Distance: 1.9 mi |
| Broadway | Walk: 55 min | Distance: 2.9 mi |
| Radburn | Walk: 56 min | Distance: 2.9 mi |
| Glen Rock Main Line | Walk: 62 min | Distance: 3.2 mi |
| Newark Liberty International | Drive: 27 min | Distance: 22.2 mi |
|---|---|---|
| LaGuardia | Drive: 38 min | Distance: 24.3 mi |
| Passaic County C.C., Paterson | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| William Paterson University | Walk: 57 min | Distance: 3.0 mi |
| Berkeley College | Walk: 57 min | Distance: 3.0 mi |
| Bergen C.C., Paramus | Drive: 12 min | Distance: 5.9 mi |
| Rifle Camp Park Observatory | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| NJ Audubon Lorrimer Sanctuary | Drive: 10 min | Distance: 5.7 mi |
| Presby Memorial Iris Gardens | Drive: 11 min | Distance: 6.7 mi |
| Saddle River County Park | Drive: 17 min | Distance: 7.8 mi |
| McFaul Environmental Center | Drive: 18 min | Distance: 7.9 mi |
$2,700
3 Beds
12 Month Lease