Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
52 Arrowood Ct, Staten Island, NY 10309
52 Arrowood Ct, Staten Island, NY 10309
Url: http://www.setonhalloffcampus.com/housing/property/52-arrowood-ct/mnxk77k
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Rossville Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Bloomingdale Plaza | Walk: 13 min | Distance: 0.7 mi |
| Blake Center | Walk: 30 min | Distance: 1.6 mi |
| Prince's Bay | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Huguenot | Walk: 40 min | Distance: 2.1 mi |
| Pleasant Plains | Walk: 45 min | Distance: 2.3 mi |
| Annadale | Walk: 53 min | Distance: 2.8 mi |
| Richmond Valley | Walk: 58 min | Distance: 3.0 mi |
| 8Th Street Light Rail Station | Drive: 18 min | Distance: 9.8 mi |
| Newark Liberty International | Drive: 28 min | Distance: 16.5 mi |
|---|---|---|
| John F Kennedy International | Drive: 51 min | Distance: 32.8 mi |
| Coll. of Staten Island, CUNY | Drive: 16 min | Distance: 6.8 mi |
|---|---|---|
| Wagner College | Drive: 21 min | Distance: 10.0 mi |
| Bloomingdale Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Clay Pit Ponds State Park Preserve | Walk: 40 min | Distance: 2.1 mi |
| Freshkills Park | Walk: 51 min | Distance: 2.7 mi |
| Wolfes Pond Park | Walk: 56 min | Distance: 2.9 mi |
| Blue Heron Park and Center | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.