Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
52 Post St, Midland Park, NJ 07432
52 Post St, Midland Park, NJ 07432
Url: http://www.setonhalloffcampus.com/housing/property/52-post-st/lf5sb2e
Phone Number: (973) 684-1110

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Midland Park Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Ridgewood Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| East Ridgewood Ave Center | Walk: 33 min | Distance: 1.7 mi |
| Ridgewood | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Ho-Ho-Kus | Walk: 40 min | Distance: 2.1 mi |
| Glen Rock Main Line | Walk: 51 min | Distance: 2.7 mi |
| Waldwick | Walk: 45 min | Distance: 2.3 mi |
| Glen Rock Boro Hall | Walk: 49 min | Distance: 2.6 mi |
| LaGuardia | Drive: 40 min | Distance: 27.0 mi |
|---|---|---|
| Newark Liberty International | Drive: 34 min | Distance: 27.3 mi |
| Passaic County C.C., Paterson | Drive: 10 min | Distance: 5.9 mi |
|---|---|---|
| William Paterson University | Drive: 14 min | Distance: 7.0 mi |
| Ramapo College of New Jersey | Drive: 15 min | Distance: 7.9 mi |
| Bergen C.C., Paramus | Drive: 14 min | Distance: 8.1 mi |
| McFaul Environmental Center | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Rifle Camp Park Observatory | Walk: 57 min | Distance: 3.0 mi |
| Abma's Farm | Walk: 64 min | Distance: 3.3 mi |
| Saddle River County Park | Walk: 61 min | Distance: 3.2 mi |
| NJ Audubon Lorrimer Sanctuary | Drive: 8 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.