Maplewood Rare 3-bedroom duplex with parking, outdoor space, and flexible bonus areas
$3,200
3 Beds
6 Month Lease53 2nd Ave, Newark, NJ 07104
53 2nd Ave, Newark, NJ 07104
Url: http://www.setonhalloffcampus.com/housing/property/53-2nd-avenue-unit-2/pzhq0vs
Phone Number: (201) 371-7625

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 198 Bloomfield Ave | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Route 21 Plaza | Walk: 11 min | Distance: 0.6 mi |
| 4-8 Park Ave | Walk: 10 min | Distance: 0.6 mi |
| Bloomfield Avenue | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Park Avenue | Walk: 20 min | Distance: 1.0 mi |
| Davenport Avenue | Walk: 23 min | Distance: 1.2 mi |
| Orange Street | Walk: 27 min | Distance: 1.4 mi |
| Newark-Broad Street | Walk: 22 min | Distance: 1.1 mi |
| Newark Broad St | Walk: 21 min | Distance: 1.1 mi |
| Harrison | Walk: 44 min | Distance: 2.3 mi |
| Newark Liberty International | Drive: 12 min | Distance: 7.3 mi |
|---|---|---|
| LaGuardia | Drive: 42 min | Distance: 27.6 mi |
| John F Kennedy International | Drive: 51 min | Distance: 30.5 mi |
| Rutgers, Newark Campus | Drive: 3 min | Distance: 1.5 mi |
|---|---|---|
| Essex County College | Drive: 4 min | Distance: 2.0 mi |
| N.J. Inst. of Technology | Drive: 4 min | Distance: 2.0 mi |
| Branch Brook Park | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Newark Museum and Dreyfuss Planetarium | Walk: 28 min | Distance: 1.5 mi |
| Kearny Marsh | Drive: 9 min | Distance: 4.1 mi |
| Richard W. DeKorte Park | Drive: 11 min | Distance: 5.1 mi |
| Meadowlands Environment Center | Drive: 19 min | Distance: 7.9 mi |
$3,200
3 Beds
6 Month Lease