Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
55 McDermott Way, Englewood Cliffs, NJ 07632
55 McDermott Way, Englewood Cliffs, NJ 07632
Url: http://www.setonhalloffcampus.com/housing/property/55-mcdermott-way/zksn6mw
Phone Number: (201) 238-7987
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Linwood Plaza Shopping Center | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Washington Bridge Plaza | Walk: 31 min | Distance: 1.6 mi |
Fort Lee Towne Center | Walk: 40 min | Distance: 2.1 mi |
181 Street (A Line) | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
190 Street | Drive: 10 min | Distance: 4.2 mi |
191 Street | Drive: 10 min | Distance: 4.5 mi |
Dyckman Street (1 Line) | Drive: 10 min | Distance: 4.8 mi |
Dyckman Street (A Line) | Drive: 10 min | Distance: 4.9 mi |
Highbridge Yard | Drive: 10 min | Distance: 5.1 mi |
Morris Heights Station | Drive: 13 min | Distance: 5.8 mi |
University Heights Station | Drive: 12 min | Distance: 5.8 mi |
Marble Hill Station | Drive: 15 min | Distance: 6.6 mi |
Spuyten Duyvil Station | Drive: 15 min | Distance: 7.2 mi |
LaGuardia | Drive: 25 min | Distance: 13.1 mi |
---|---|---|
Newark Liberty International | Drive: 24 min | Distance: 20.3 mi |
Yeshiva University, Wilf | Drive: 9 min | Distance: 4.2 mi |
---|---|---|
Bronx Community College | Drive: 13 min | Distance: 6.2 mi |
Monroe College, Bronx Campus | Drive: 13 min | Distance: 6.4 mi |
Manhattan College | Drive: 16 min | Distance: 8.1 mi |
Flat Rock Brook Nature Center | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
J Hood Wright Park | Walk: 69 min | Distance: 3.6 mi |
Fort Tryon Park | Drive: 11 min | Distance: 4.5 mi |
Inwood Hill Park | Drive: 11 min | Distance: 5.8 mi |
Fort Washington Park | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.