Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
61 Kansas St, Hackensack, NJ 07601
61 Kansas St, Hackensack, NJ 07601
Url: http://www.setonhalloffcampus.com/housing/property/61-kansas-st/8l9pc61
Phone Number: (201) 733-2719
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Print House | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Riverfront Plaza | Walk: 23 min | Distance: 1.2 mi |
Rite Aid Center | Walk: 27 min | Distance: 1.4 mi |
Essex Street | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Teterboro | Walk: 26 min | Distance: 1.4 mi |
Anderson Street | Walk: 28 min | Distance: 1.5 mi |
New Bridge Landing | Walk: 53 min | Distance: 2.8 mi |
Wood Ridge | Drive: 9 min | Distance: 5.8 mi |
181 Street (A Line) | Drive: 12 min | Distance: 7.8 mi |
175 Street | Drive: 12 min | Distance: 8.1 mi |
190 Street | Drive: 14 min | Distance: 8.8 mi |
157 Street | Drive: 13 min | Distance: 8.9 mi |
145 Street (1 Line) | Drive: 14 min | Distance: 9.4 mi |
Newark Liberty International | Drive: 21 min | Distance: 16.1 mi |
---|---|---|
LaGuardia | Drive: 28 min | Distance: 17.3 mi |
Bergen C.C., Ciarco Center | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Fairleigh Dickinson, Metro | Walk: 37 min | Distance: 1.9 mi |
Felician College, Lodi Campus | Drive: 11 min | Distance: 4.7 mi |
Passaic County C.C., Passaic | Drive: 12 min | Distance: 7.2 mi |
Teaneck Creek Conservancy | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Overpeck County Park | Drive: 8 min | Distance: 4.3 mi |
Van Saun County Park | Drive: 9 min | Distance: 5.0 mi |
Bergen County Zoo | Drive: 10 min | Distance: 5.1 mi |
Flat Rock Brook Nature Center | Drive: 10 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.