Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
63 W 107th St, New York, NY 10025
63 W 107th St, New York, NY 10025
Url: http://www.setonhalloffcampus.com/housing/property/63-w-107th-st/dvx6frl
Phone Number: (877) 357-8818

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Harlem Usa | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| The Marketplace At Edgewater | Drive: 16 min | Distance: 8.4 mi |
| Mitsuwa Market Place | Drive: 16 min | Distance: 8.6 mi |
| Governors Island Support Center | Drive: 23 min | Distance: 9.4 mi |
|---|
| 103 Street (A,B,C Line) | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Cathedral Parkway (110 Street) (A,B,C Line) | Walk: 4 min | Distance: 0.2 mi |
| Cathedral Parkway (110 Street) (1 Line) | Walk: 10 min | Distance: 0.5 mi |
| 103 Street (1 Line) | Walk: 10 min | Distance: 0.5 mi |
| 116 Street (A,B,C Line) | Walk: 10 min | Distance: 0.6 mi |
| Harlem-125Th Street Station | Walk: 32 min | Distance: 1.7 mi |
| Yankees-E 153Rd Street Station | Walk: 60 min | Distance: 3.1 mi |
| Grand Central | Walk: 69 min | Distance: 3.6 mi |
| Melrose Station | Drive: 13 min | Distance: 4.6 mi |
| Highbridge Yard | Drive: 11 min | Distance: 5.8 mi |
| LaGuardia | Drive: 18 min | Distance: 7.9 mi |
|---|---|---|
| Newark Liberty International | Drive: 28 min | Distance: 17.0 mi |
| Columbia University | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Barnard College | Walk: 17 min | Distance: 0.9 mi |
| Manhattan School Of Music | Walk: 21 min | Distance: 1.1 mi |
| The City College of New York | Walk: 29 min | Distance: 1.5 mi |
| Morningside Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Dana Discovery Center | Walk: 13 min | Distance: 0.7 mi |
| Marcus Garvey Park | Walk: 26 min | Distance: 1.4 mi |
| Riverside Park | Walk: 13 min | Distance: 0.7 mi |
| Riverside Park | Walk: 13 min | Distance: 0.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
Alex entered the brokerage world soon after graduating with a degree in Finance and Business Management. After 14 years with his first agency, Alex and his team jumped at the opportunity to join Compass in 2018 to be at the forefront of technology in real estate services. Alex has served as a project manager for countless new developments/conversions including 149 Huron Street (Greenpoint), 118 Greenpoint Avenue (Greenpoint), 875 Saint Mark's Avenue (Crown Heights), 156 Broadway (Williamsburg), 53 Java Street (Greenpoint), 538 Union Avenue (Williamsburg), 303-309 Cooper Street (Bushwick), 267-269 Kingsland Avenue (Greenpoint), 443 Bainbridge Street (Stuyvesant Heights), 447-449 Decatur Street (Stuyvesant Heights), 675 Lafayette Avenue (Bedford Stuyvesant), 583 Franklin Avenue (Crown Heights), 574 Washington Avenue (Clinton Hill) and 9511 Shore Road (Bay Ridge) A Brooklyn native, Alex has lived all throughout the borough: Kensington, Sheepshead Bay, Mill Basin/Bergen Beach, Greenpoint and Bedford Stuyvesant. Alex graduated from Midwood High School and C.U.N.Y Brooklyn. A father to twins, his family currently calls Bed Stuy home.