Rooms for rent- utilities/laundry/parking included. $700 room now available. Call / text to tour
$700 - $1,100 /Bedroom
5 Beds
12 Month Lease67 Franklin St, Jersey City, NJ 07307
67 Franklin St, Jersey City, NJ 07307
Url: http://www.setonhalloffcampus.com/housing/property/67-franklin-st-jersey-city-nj/q5tp95y
Phone Number: (201) 310-7874

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Copyright © 2026 Hudson County Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
| 301 Jackson St | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Newport Plaza | Walk: 19 min | Distance: 1.0 mi |
| 811-829 Clinton St | Walk: 24 min | Distance: 1.3 mi |
| Governors Island Support Center | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| Military Ocean Terminal | Drive: 13 min | Distance: 7.9 mi |
| 2Nd Street | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Hoboken | Walk: 23 min | Distance: 1.2 mi |
| Hoboken / Nj Transit Terminal | Walk: 26 min | Distance: 1.4 mi |
| Journal Square | Walk: 24 min | Distance: 1.3 mi |
| 9Th Street - Congress Center | Walk: 16 min | Distance: 0.9 mi |
| Hoboken Terminal | Walk: 28 min | Distance: 1.5 mi |
| Pavonia Newport | Walk: 30 min | Distance: 1.6 mi |
| Grove Street | Walk: 35 min | Distance: 1.8 mi |
| Pavonia/Newport | Walk: 30 min | Distance: 1.6 mi |
| Exchange Place | Walk: 42 min | Distance: 3.3 mi |
| Newark Liberty International | Drive: 14 min | Distance: 10.5 mi |
|---|---|---|
| LaGuardia | Drive: 30 min | Distance: 13.9 mi |
| Hudson Co. Comm. College | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Saint Peter's College | Walk: 36 min | Distance: 1.9 mi |
| Stevens Inst. of Technology | Walk: 31 min | Distance: 1.6 mi |
| Boro. of Manhattan Comm. Coll. | Drive: 10 min | Distance: 4.2 mi |
| Laurel Hill Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Liberty Science Center | Walk: 56 min | Distance: 2.9 mi |
| Liberty Landing Marina | Walk: 52 min | Distance: 3.8 mi |
| Hudson River Park | Drive: 13 min | Distance: 4.7 mi |
| The High Line | Drive: 14 min | Distance: 5.6 mi |
$700 - $1,100 /Bedroom
5 Beds
12 Month Lease