Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
730 Linden Ave, Rahway, NJ 07065
730 Linden Ave, Rahway, NJ 07065
Url: http://www.setonhalloffcampus.com/housing/property/730-linden-ave/bpc3jk9
Phone Number: (718) 283-4760

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Firehouse Plaza | Walk: 17 min | Distance: 0.9 mi | 
|---|---|---|
| St. George’s Shopping Center | Walk: 27 min | Distance: 1.4 mi | 
| Elmwood Plaza | Walk: 32 min | Distance: 1.7 mi | 
| Tamdques Reservation | Drive: 13 min | Distance: 4.8 mi | 
|---|---|---|
| Ash Brook Reservation | Drive: 11 min | Distance: 5.2 mi | 
| Linden | Walk: 32 min | Distance: 1.7 mi | 
|---|---|---|
| Rahway | Walk: 25 min | Distance: 1.3 mi | 
| Cranford | Walk: 59 min | Distance: 3.1 mi | 
| Roselle Park | Walk: 69 min | Distance: 3.6 mi | 
| Avenel | Walk: 73 min | Distance: 3.8 mi | 
| Newark Liberty International | Drive: 19 min | Distance: 13.6 mi | 
|---|---|---|
| LaGuardia | Drive: 51 min | Distance: 32.3 mi | 
| Union County College, Cranford | Drive: 13 min | Distance: 4.7 mi | 
|---|---|---|
| Union County Coll., Elizabeth | Drive: 11 min | Distance: 5.6 mi | 
| Kean University | Drive: 13 min | Distance: 6.9 mi | 
| Coll. of Staten Island, CUNY | Drive: 16 min | Distance: 9.3 mi | 
| Hawk Rise Sanctuary | Walk: 46 min | Distance: 2.4 mi | 
|---|---|---|
| Merrill Park | Walk: 75 min | Distance: 3.9 mi | 
| William Miller Sperry Observatory | Drive: 11 min | Distance: 4.5 mi | 
| Liberty State Park | Drive: 11 min | Distance: 4.8 mi | 
| Staten Island Industrial Park | Drive: 14 min | Distance: 8.3 mi | 
There are no reviews for this property. Be the first to add a review on this property.