Brand new 1,300sqft apartment, all utilities included!
$2,500
1 Bed
12 Month Lease75 Grand St, Garfield, NJ 07026
75 Grand St, Garfield, NJ 07026
Url: http://www.setonhalloffcampus.com/housing/property/75-grand-st/m920j0j
Phone Number: (973) 478-1026

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| River Drive Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Garfield Commons | Walk: 14 min | Distance: 0.7 mi |
| Garfield | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Plauderville | Walk: 26 min | Distance: 1.4 mi |
| Passaic | Walk: 44 min | Distance: 2.3 mi |
| Wesmont | Walk: 49 min | Distance: 2.6 mi |
| Clifton | Walk: 55 min | Distance: 2.9 mi |
| Branch Brook Park | Drive: 14 min | Distance: 9.4 mi |
| Silver Lake | Drive: 15 min | Distance: 9.8 mi |
| Newark Liberty International | Drive: 21 min | Distance: 16.7 mi |
|---|---|---|
| LaGuardia | Drive: 36 min | Distance: 21.7 mi |
| Felician College, Lodi Campus | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Passaic County C.C., Passaic | Walk: 36 min | Distance: 1.9 mi |
| Felician College, Rutherford | Walk: 67 min | Distance: 3.5 mi |
| Bergen C.C., Ciarco Center | Drive: 12 min | Distance: 6.2 mi |
| Van Saun County Park | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Bergen County Zoo | Drive: 15 min | Distance: 7.0 mi |
| Presby Memorial Iris Gardens | Drive: 12 min | Distance: 7.4 mi |
| Teaneck Creek Conservancy | Drive: 14 min | Distance: 7.7 mi |
| Overpeck County Park | Drive: 15 min | Distance: 8.7 mi |
$2,500
1 Bed
12 Month Lease