8 William St, East Orange, NJ 07017
8 William St, East Orange, NJ 07017
Map -
Url: http://www.setonhalloffcampus.com/housing/property/8-william-st-east-orange-nj/bw88fe9
Phone Number: (845) 423-0109
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Sussex Plaza Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Central Avenue Plaza | Walk: 18 min | Distance: 0.9 mi |
Transit / Subway
| Park Avenue | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Orange Street | Walk: 19 min | Distance: 1.0 mi |
| East Orange | Walk: 18 min | Distance: 1.0 mi |
| Bloomfield Avenue | Walk: 25 min | Distance: 1.3 mi |
| Norfolk Street | Walk: 28 min | Distance: 1.5 mi |
| Brick Church | Walk: 27 min | Distance: 1.4 mi |
| Newark Broad St | Walk: 36 min | Distance: 1.9 mi |
| Watsessing Avenue | Walk: 39 min | Distance: 2.1 mi |
| Davenport Avenue | Walk: 33 min | Distance: 1.7 mi |
| Orange | Walk: 44 min | Distance: 2.3 mi |
Airports
| Newark Liberty International | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| LaGuardia | Drive: 43 min | Distance: 28.3 mi |
Colleges and Universities Nearby
| N.J. Inst. of Technology | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Rutgers, Newark Campus | Walk: 36 min | Distance: 1.9 mi |
| Essex County College | Walk: 38 min | Distance: 2.0 mi |
| Bloomfield College | Walk: 55 min | Distance: 2.8 mi |
Parks and Recreation
| Branch Brook Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Newark Museum and Dreyfuss Planetarium | Walk: 38 min | Distance: 2.0 mi |
| Edison National Historic Site | Walk: 60 min | Distance: 3.1 mi |
| Kearny Marsh | Drive: 10 min | Distance: 4.8 mi |
| Richard W. DeKorte Park | Drive: 14 min | Distance: 6.6 mi |



