Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
805 Summer Ave, Newark, NJ 07104
805 Summer Ave, Newark, NJ 07104
Url: http://www.setonhalloffcampus.com/housing/property/805-summer-ave/d1903hk
Phone Number: (201) 474-3269

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Branch Brook Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| State Fair Retail Center | Walk: 23 min | Distance: 1.2 mi |
| Belleville Plaza | Walk: 29 min | Distance: 1.5 mi |
| Branch Brook Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Silver Lake | Walk: 25 min | Distance: 1.3 mi |
| Davenport Avenue | Walk: 31 min | Distance: 1.6 mi |
| Grove Street | Walk: 41 min | Distance: 2.1 mi |
| Bloomfield Avenue | Walk: 36 min | Distance: 1.9 mi |
| Watsessing Avenue | Walk: 49 min | Distance: 2.5 mi |
| Bloomfield | Walk: 55 min | Distance: 2.9 mi |
| Newark Broad Street | Walk: 46 min | Distance: 2.4 mi |
| Glen Ridge | Walk: 64 min | Distance: 3.3 mi |
| Harrison | Walk: 68 min | Distance: 3.5 mi |
| Newark Liberty International | Drive: 14 min | Distance: 8.7 mi |
|---|---|---|
| LaGuardia | Drive: 43 min | Distance: 23.3 mi |
| Bloomfield College | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Rutgers, Newark Campus | Walk: 53 min | Distance: 2.7 mi |
| N.J. Inst. of Technology | Walk: 56 min | Distance: 2.9 mi |
| Essex County College | Walk: 59 min | Distance: 3.1 mi |
| Branch Brook Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Newark Museum and Dreyfuss Planetarium | Walk: 52 min | Distance: 2.7 mi |
| Kearny Marsh | Walk: 63 min | Distance: 3.3 mi |
| Richard W. DeKorte Park | Walk: 66 min | Distance: 3.4 mi |
| Meadowlands Environment Center | Drive: 18 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.