Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
90 E 21st St, Bayonne, NJ 07002
90 E 21st St, Bayonne, NJ 07002
Url: http://www.setonhalloffcampus.com/housing/property/90-e-21st-st/2z459t9
Phone Number: (201) 474-3269

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| The Crossing 2 | Walk: 5 min | Distance: 0.3 mi | 
|---|---|---|
| Bayonne Crossing | Walk: 9 min | Distance: 0.5 mi | 
| Broadway Plaza | Walk: 14 min | Distance: 0.8 mi | 
| Military Ocean Terminal | Walk: 54 min | Distance: 2.8 mi | 
|---|---|---|
| Naval Station NY Stapleton Site | Drive: 20 min | Distance: 8.2 mi | 
| 22Nd Street | Walk: 3 min | Distance: 0.2 mi | 
|---|---|---|
| 8Th Street Light Rail Station | Walk: 19 min | Distance: 1.0 mi | 
| 34Th Street | Walk: 21 min | Distance: 1.1 mi | 
| 45Th Street | Walk: 32 min | Distance: 1.7 mi | 
| Danforth Avenue | Walk: 60 min | Distance: 3.1 mi | 
| Stapleton | Drive: 18 min | Distance: 7.9 mi | 
| St George | Drive: 18 min | Distance: 8.2 mi | 
| Tompkinsville | Drive: 18 min | Distance: 8.6 mi | 
| Grasmere | Drive: 15 min | Distance: 9.0 mi | 
| Newark Liberty International | Drive: 11 min | Distance: 7.5 mi | 
|---|---|---|
| LaGuardia | Drive: 37 min | Distance: 19.9 mi | 
| New Jersey City University | Drive: 10 min | Distance: 4.9 mi | 
|---|---|---|
| Coll. of Staten Island, CUNY | Drive: 12 min | Distance: 5.8 mi | 
| Wagner College | Drive: 16 min | Distance: 7.4 mi | 
| Saint Peter's College | Drive: 12 min | Distance: 7.6 mi | 
| G. Thomas DiDomenico Park | Walk: 19 min | Distance: 1.0 mi | 
|---|---|---|
| Stephen Gregg Park | Walk: 42 min | Distance: 2.2 mi | 
| Faber Park | Drive: 7 min | Distance: 4.1 mi | 
| Snug Harbor Cultural Center & Botanical Garden | Drive: 13 min | Distance: 6.4 mi | 
| Staten Island Children's Museum | Drive: 13 min | Distance: 6.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.