Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
94 Walnut St, Montclair, NJ 07042
94 Walnut St, Montclair, NJ 07042
Url: http://www.setonhalloffcampus.com/housing/property/94-walnut-st/ypr5fjr
Phone Number: (201) 218-5487

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lackawanna Plaza II | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Verona Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| VJ Plaza II | Walk: 27 min | Distance: 1.4 mi |
| Walnut Street | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Bay Street | Walk: 16 min | Distance: 0.8 mi |
| Watchung Avenue | Walk: 20 min | Distance: 1.1 mi |
| Glen Ridge | Walk: 27 min | Distance: 1.4 mi |
| Upper Montclair | Walk: 40 min | Distance: 2.1 mi |
| Grove Street | Walk: 61 min | Distance: 3.2 mi |
| Silver Lake | Walk: 66 min | Distance: 3.4 mi |
| Branch Brook Park | Walk: 74 min | Distance: 3.8 mi |
| Davenport Avenue | Walk: 75 min | Distance: 3.9 mi |
| Bloomfield Avenue | Drive: 8 min | Distance: 4.2 mi |
| Newark Liberty International | Drive: 21 min | Distance: 11.8 mi |
|---|---|---|
| LaGuardia | Drive: 44 min | Distance: 24.8 mi |
| Bloomfield College | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Caldwell College | Drive: 9 min | Distance: 4.2 mi |
| Montclair State University | Drive: 10 min | Distance: 4.2 mi |
| Felician College, Rutherford | Drive: 15 min | Distance: 7.5 mi |
| Van Vleck House & Gardens | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 52 min | Distance: 2.7 mi |
| Edison National Historic Site | Walk: 54 min | Distance: 2.8 mi |
| Branch Brook Park | Drive: 10 min | Distance: 4.9 mi |
| Turtle Back Zoo | Drive: 15 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,500
3 Beds
12 Month Lease