Rooms Available (Walking Distance to SHU & Downtown
$850 /Bedroom
5 Beds
12 Month Lease19 Brookfield Rd, Upper Montclair, NJ 07043
19 Brookfield Rd, Upper Montclair, NJ 07043
Url: http://www.setonhalloffcampus.com/housing/property/furnished-room-kitchen-bathroom-parking/ocpdleeqpk
Phone Number: (973) 868-2569

Data provided by TravelTime
utilities, parking and wi-fi included
large kitchen fully equipped shared with one person
semi private entrance
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
International Student Friendly description
| Pilgrim Shopping Plaza | Walk: 46 min | Distance: 2.4 mi |
|---|
| Watchung Avenue | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Upper Montclair | Walk: 13 min | Distance: 0.7 mi |
| Mountain Avenue | Walk: 22 min | Distance: 1.2 mi |
| Walnut Street | Walk: 29 min | Distance: 1.5 mi |
| Montclair Heights | Walk: 39 min | Distance: 2.0 mi |
| Grove Street | Drive: 9 min | Distance: 4.8 mi |
| Silver Lake | Drive: 10 min | Distance: 5.2 mi |
| Branch Brook Park | Drive: 10 min | Distance: 5.3 mi |
| Davenport Avenue | Drive: 10 min | Distance: 5.4 mi |
| Bloomfield Avenue | Drive: 10 min | Distance: 5.7 mi |
| Newark Liberty International | Drive: 23 min | Distance: 13.3 mi |
|---|---|---|
| LaGuardia | Drive: 43 min | Distance: 24.4 mi |
| Montclair State University | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Bloomfield College | Walk: 67 min | Distance: 3.5 mi |
| Caldwell College | Drive: 9 min | Distance: 4.5 mi |
| Berkeley College | Drive: 13 min | Distance: 6.3 mi |
| Van Vleck House & Gardens | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 25 min | Distance: 1.3 mi |
| Edison National Historic Site | Drive: 11 min | Distance: 4.6 mi |
| Branch Brook Park | Drive: 12 min | Distance: 6.4 mi |
| Turtle Back Zoo | Drive: 15 min | Distance: 7.2 mi |
$850 /Bedroom
5 Beds
12 Month Lease