Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5 Market St, Clifton, NJ 07012
5 Market St, Clifton, NJ 07012
Url: http://www.setonhalloffcampus.com/housing/property/styertowne-apartments/1cs4q75
Phone Number: (862) 292-9043
Data provided by TravelTime
Half price application fee, reduced security deposit of only $750 for qualified applicants and rent any available garage for only $75/month, must move in by 6/30
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Welcome to Styertowne Apartments! Enjoy our beautifully landscaped courtyards, which feature luscious green walkways and amazing scenery. Nestled in a prime location, our community provides easy access to dining, shopping, and entertainment options,... ensuring that everything you need is within reach. Enjoy the peace of mind that comes with living in a well-maintained community where your comfort and satisfaction are our top priorities. Whether you're enjoying a peaceful moment outdoors or relaxing in your thoughtfully designed apartment, every detail at Styertowne Apartments is crafted to enhance your living experience.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–7:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | 9:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Styertowne Shopping Center | Walk: 10 min (0.6 mi) |
The Promenade Shops at Clifton | Walk: 14 min (0.7 mi) |
Richfield Shopping Center | Walk: 18 min (1.0 mi) |
Passaic | Walk: 33 min (1.7 mi) |
Delawanna | Walk: 45 min (2.3 mi) |
Clifton | Walk: 37 min (2.0 mi) |
Mountain Avenue | Walk: 62 min (3.2 mi) |
Montclair Heights | Walk: 54 min (2.8 mi) |
Branch Brook Park Light Rail Station | Drive: 11 min (5.7 mi) |
Grove Street Light Rail Station | Drive: 11 min (5.9 mi) |
Silver Lake Light Rail Station | Drive: 11 min (6.2 mi) |
Davenport Avenue Light Rail Station | Drive: 12 min (6.2 mi) |
Bloomfield Avenue Light Rail Station | Drive: 12 min (6.8 mi) |
Newark Liberty International | Drive: 18 min (15.4 mi) |
LaGuardia | Drive: 38 min (21.9 mi) |
Passaic County C.C., Passaic | Walk: 52 min (2.7 mi) |
Montclair State University | Walk: 61 min (3.2 mi) |
Felician College, Rutherford | Walk: 75 min (3.9 mi) |
Felician College, Lodi Campus | Drive: 12 min (4.7 mi) |
Presby Memorial Iris Gardens | Walk: 64 min (3.3 mi) |
Van Vleck House & Gardens | Drive: 9 min (4.5 mi) |
Meadowlands Environment Center | Drive: 15 min (6.6 mi) |
McDowell Observatory | Drive: 15 min (6.6 mi) |
Richard W. DeKorte Park | Drive: 15 min (8.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.