Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://www.setonhalloffcampus.com/housing/property/sunny-and-bright-studio-apartment-for-rent-in-montclair-nj/ocpsq4wf45
Phone Number: (973) 619-2012
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Heat | Included |
Water/Sewer | Included |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Verona Shopping Center | Walk: 17 min (0.9 mi) |
VJ Plaza II | Walk: 20 min (1.0 mi) |
Lackawanna Plaza II | Walk: 22 min (1.2 mi) |
Walnut Street | Walk: 16 min (0.8 mi) |
Watchung Avenue | Walk: 19 min (1.0 mi) |
Bay Street | Walk: 29 min (1.5 mi) |
Upper Montclair | Walk: 27 min (1.4 mi) |
Glen Ridge | Walk: 39 min (2.0 mi) |
Grove Street | Walk: 74 min (3.8 mi) |
Silver Lake | Drive: 8 min (4.2 mi) |
Branch Brook Park | Drive: 8 min (4.4 mi) |
Davenport Avenue | Drive: 9 min (4.5 mi) |
Bloomfield Avenue | Drive: 8 min (4.7 mi) |
Newark Liberty International | Drive: 21 min (12.4 mi) |
LaGuardia | Drive: 44 min (25.0 mi) |
Bloomfield College | Walk: 51 min (2.6 mi) |
Caldwell College | Walk: 64 min (3.3 mi) |
Montclair State University | Walk: 63 min (3.3 mi) |
Berkeley College | Drive: 14 min (7.2 mi) |
Van Vleck House & Gardens | Walk: 5 min (0.3 mi) |
Presby Memorial Iris Gardens | Walk: 40 min (2.1 mi) |
Edison National Historic Site | Walk: 59 min (3.1 mi) |
Branch Brook Park | Drive: 10 min (5.4 mi) |
Turtle Back Zoo | Drive: 13 min (6.3 mi) |
Mon-Sat 11am-9pm