Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
644 E 14th St, New York, NY 10009
644 E 14th St, New York, NY 10009
Url: http://www.setonhalloffcampus.com/housing/property/the-east/wfvwhql
Phone Number: (551) 261-5571

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Located at 644 East 14th Street, The East offers brand-new luxury studio to two bedroom residences thoughtfully curated with premium finishes and amenities that are designed to inspire connection and comfort.
Situated in the East Village—one of... NYC’s most iconic neighborhoods—The East places you moments from Tompkins Square Park, the East River Greenway, and the L train at 1st Avenue. Explore eclectic dining, cultural landmarks, and creative energy—all just outside your door.
From morning coffee at a local café to evenings on the rooftop watching the city glow, The East offers a lifestyle as dynamic as the neighborhood itself. Here, connection and calm coexist—creating the ultimate urban retreat.
Studios to two-bedroom homes feature modern stainless-steel appliance packages, custom kitchen cabinetry with built-in lighting, and elegant porcelain countertops and backsplashes. Oversized windows flood interiors with natural light, while select homes include private terraces for a serene outdoor escape above the city.
Additional features include wide-plank flooring and LED lighting throughout, creating a warm, contemporary feel. Enjoy the convenience of an in-unit washer and dryer, expansive built-out closets, and sleek paneled cabinetry for a seamless finish.
Take in sweeping panoramic skyline views from the furnished rooftop deck, complete with multiple BBQ stations for unforgettable gatherings. Inside, discover a stylish resident lounge with co-working spaces and a state-of-the-art fitness center designed for strength, cardio, and mindful movement. Everyday conveniences—such as an attended lobby, bike storage, and package lockers—add to the ease of life on the Eastside.
Photos reflect typical finishes. Units may vary. All information subject to change. Equal Housing Opportunity.
| Sunday | By Appointment Only | ||
| Monday | By Appointment Only | ||
| Tuesday | By Appointment Only | ||
| Wednesday | By Appointment Only | ||
| Thursday | By Appointment Only | ||
| Friday | By Appointment Only | ||
| Saturday | By Appointment Only | ||
| Union Square South | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Grand Central Terminal | Walk: 33 min | Distance: 2.1 mi |
| 242 Bedford Ave | Walk: 36 min | Distance: 3.5 mi |
| Brooklyn Support Activity | Walk: 37 min | Distance: 4.4 mi |
|---|---|---|
| Governors Island Support Center | Drive: 19 min | Distance: 4.3 mi |
| 1 Avenue | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 3 Avenue | Walk: 13 min | Distance: 0.7 mi |
| Lower East Side-2 Avenue | Walk: 21 min | Distance: 1.1 mi |
| 8 St-Nyu | Walk: 20 min | Distance: 1.1 mi |
| 14 St (Path) | Walk: 24 min | Distance: 1.3 mi |
| Astor Place | Walk: 19 min | Distance: 1.0 mi |
| 9 St (Path) | Walk: 28 min | Distance: 1.5 mi |
| 23 St (Path) | Walk: 30 min | Distance: 1.6 mi |
| 33 St (Path) | Walk: 36 min | Distance: 2.3 mi |
| Long Island City Station | Walk: 23 min | Distance: 1.9 mi |
| LaGuardia | Drive: 20 min | Distance: 9.5 mi |
|---|---|---|
| Newark Liberty International | Drive: 24 min | Distance: 13.9 mi |
| School of Visual Arts | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| New York University | Walk: 20 min | Distance: 1.1 mi |
| Baruch College | Walk: 21 min | Distance: 1.1 mi |
| Yeshiva Univ., Beren | Walk: 26 min | Distance: 1.8 mi |
| Tompkins Square Park | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Asser Levy Playground | Walk: 12 min | Distance: 0.6 mi |
| Bellevue South Park | Walk: 19 min | Distance: 1.0 mi |
| Merchant's House Museum | Walk: 22 min | Distance: 1.2 mi |
| East River Park | Walk: 29 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.