Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
499 Paramus Rd, Paramus, NJ 07652
499 Paramus Rd, Paramus, NJ 07652
Url: http://www.setonhalloffcampus.com/housing/property/499-paramus-rd/5lw9clp
Phone Number: (640) 696-5810

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Fashion Center Paramus | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| 651 State Route 17 | Walk: 37 min | Distance: 1.9 mi |
| Staples Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| Glen Rock Boro Hall | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Glen Rock Main Line | Walk: 51 min | Distance: 2.7 mi |
| Ridgewood | Walk: 48 min | Distance: 2.5 mi |
| Radburn | Walk: 52 min | Distance: 2.7 mi |
| Ho-Ho-Kus | Drive: 9 min | Distance: 5.1 mi |
| LaGuardia | Drive: 36 min | Distance: 22.6 mi |
|---|---|---|
| Newark Liberty International | Drive: 29 min | Distance: 22.9 mi |
| Bergen C.C., Paramus | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Passaic County C.C., Paterson | Drive: 11 min | Distance: 6.6 mi |
| Fairleigh Dickinson, Metro | Drive: 12 min | Distance: 6.6 mi |
| William Paterson University | Drive: 16 min | Distance: 8.4 mi |
| Saddle River County Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Bergen County Zoo | Walk: 74 min | Distance: 3.9 mi |
| Van Saun County Park | Walk: 76 min | Distance: 4.0 mi |
| Rifle Camp Park Observatory | Drive: 11 min | Distance: 7.0 mi |
| McFaul Environmental Center | Drive: 19 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.