Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1100 W Fort Lee Rd, Bogota, NJ 07603
1100 W Fort Lee Rd, Bogota, NJ 07603
Url: http://www.setonhalloffcampus.com/housing/property/atwater/1p9e9l6
Phone Number: (201) 981-8899
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Print House | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Riverfront Plaza | Walk: 27 min | Distance: 1.4 mi |
Rite Aid Center | Walk: 28 min | Distance: 1.4 mi |
Essex Street | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Anderson Street | Walk: 28 min | Distance: 1.4 mi |
Teterboro | Walk: 37 min | Distance: 1.9 mi |
New Bridge Landing | Walk: 52 min | Distance: 2.7 mi |
181 Street (A Line) | Drive: 10 min | Distance: 6.0 mi |
175 Street | Drive: 11 min | Distance: 6.2 mi |
Wood Ridge | Drive: 10 min | Distance: 6.3 mi |
Washington Heights-168 Street | Drive: 11 min | Distance: 6.5 mi |
190 Street | Drive: 12 min | Distance: 6.6 mi |
157 Street | Drive: 12 min | Distance: 7.1 mi |
LaGuardia | Drive: 27 min | Distance: 15.5 mi |
---|---|---|
Newark Liberty International | Drive: 21 min | Distance: 17.6 mi |
Bergen C.C., Ciarco Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Fairleigh Dickinson, Metro | Walk: 34 min | Distance: 1.8 mi |
Felician College, Lodi Campus | Drive: 13 min | Distance: 5.1 mi |
Passaic County C.C., Passaic | Drive: 13 min | Distance: 7.7 mi |
Teaneck Creek Conservancy | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Overpeck County Park | Walk: 63 min | Distance: 3.3 mi |
Van Saun County Park | Drive: 9 min | Distance: 5.1 mi |
Bergen County Zoo | Drive: 10 min | Distance: 5.2 mi |
Flat Rock Brook Nature Center | Drive: 9 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.