Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
58 Miller Ave, Elmwood Park, NJ 07407
58 Miller Ave, Elmwood Park, NJ 07407
Url: http://www.setonhalloffcampus.com/housing/property/58-miller-ave/pvwvk5t
Phone Number: (551) 208-0013
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Market Place of Elmwood Park | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Elmwood Square | Walk: 25 min | Distance: 1.3 mi |
Elmwood Park Plaza | Walk: 22 min | Distance: 1.1 mi |
Broadway | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Plauderville | Walk: 46 min | Distance: 2.4 mi |
Paterson | Walk: 55 min | Distance: 2.9 mi |
Radburn | Walk: 57 min | Distance: 3.0 mi |
Hawthorne | Walk: 73 min | Distance: 3.8 mi |
Newark Liberty International | Drive: 25 min | Distance: 19.9 mi |
---|---|---|
LaGuardia | Drive: 34 min | Distance: 22.8 mi |
Passaic County C.C., Paterson | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Felician College, Lodi Campus | Drive: 11 min | Distance: 4.9 mi |
Berkeley College | Drive: 9 min | Distance: 5.1 mi |
Bergen C.C., Paramus | Drive: 12 min | Distance: 5.7 mi |
Rifle Camp Park Observatory | Drive: 10 min | Distance: 5.7 mi |
---|---|---|
Van Saun County Park | Drive: 12 min | Distance: 7.0 mi |
Bergen County Zoo | Drive: 12 min | Distance: 7.1 mi |
Saddle River County Park | Drive: 16 min | Distance: 7.6 mi |
Presby Memorial Iris Gardens | Drive: 12 min | Distance: 7.6 mi |
$3,950
Plus Fees3 Beds
12 Month Lease