65 Oak St, Paterson, NJ 07501
65 Oak St, Paterson, NJ 07501
Map -
Url: http://www.setonhalloffcampus.com/housing/property/65-oak-street/7fgxe7y
Phone Number: (347) 836-2970
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unique Features
- Sewer
- Trash Collection
- Water
Transit / Subway
| Paterson | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Hawthorne | Walk: 55 min | Distance: 2.8 mi |
| Broadway | Walk: 60 min | Distance: 3.1 mi |
| Clifton | Walk: 69 min | Distance: 3.6 mi |
| Radburn | Drive: 8 min | Distance: 4.5 mi |
Airports
| Newark Liberty International | Drive: 26 min | Distance: 20.8 mi |
|---|---|---|
| LaGuardia | Drive: 37 min | Distance: 24.6 mi |
Colleges and Universities Nearby
| Passaic County C.C., Paterson | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Berkeley College | Walk: 41 min | Distance: 2.1 mi |
| William Paterson University | Walk: 72 min | Distance: 3.7 mi |
| Montclair State University | Drive: 9 min | Distance: 4.3 mi |
Parks and Recreation
| Rifle Camp Park Observatory | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Drive: 9 min | Distance: 5.3 mi |
| NJ Audubon Lorrimer Sanctuary | Drive: 12 min | Distance: 6.5 mi |
| Bergen County Zoo | Drive: 14 min | Distance: 8.4 mi |
| Saddle River County Park | Drive: 18 min | Distance: 8.8 mi |

