Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
821 Creek Ct, Fair Lawn, NJ 07410
821 Creek Ct, Fair Lawn, NJ 07410
Url: http://www.setonhalloffcampus.com/housing/property/821-creek-ct/s0rje14
Phone Number: (201) 300-5500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Maple Avenue Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Shop Rite Center | Walk: 12 min | Distance: 0.6 mi |
| Riverview Plaza | Walk: 14 min | Distance: 0.8 mi |
| Hawthorne | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Glen Rock Main Line | Walk: 34 min | Distance: 1.8 mi |
| Glen Rock Boro Hall | Walk: 35 min | Distance: 1.8 mi |
| Radburn | Walk: 32 min | Distance: 1.7 mi |
| Broadway | Walk: 52 min | Distance: 2.7 mi |
| Newark Liberty International | Drive: 29 min | Distance: 22.9 mi |
|---|---|---|
| LaGuardia | Drive: 36 min | Distance: 23.5 mi |
| Passaic County C.C., Paterson | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| William Paterson University | Drive: 9 min | Distance: 4.4 mi |
| Bergen C.C., Paramus | Drive: 10 min | Distance: 4.5 mi |
| Berkeley College | Drive: 10 min | Distance: 4.7 mi |
| Rifle Camp Park Observatory | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Saddle River County Park | Drive: 14 min | Distance: 4.7 mi |
| McFaul Environmental Center | Drive: 17 min | Distance: 6.9 mi |
| Van Saun County Park | Drive: 12 min | Distance: 7.2 mi |
| Bergen County Zoo | Drive: 12 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.