Rooms Available (Walking Distance to SHU & Downtown
$850 /Bedroom
5 Beds
12 Month LeaseGreat 3 bedroom, 3 blocks to Seton Hall U. $2600 - No broker's fees! 1162 So.Orange Ave. SO
$2,600
3 Beds
12 Month Lease9 W 51st St, Bayonne, NJ 07002
9 W 51st St, Bayonne, NJ 07002
Url: http://www.setonhalloffcampus.com/housing/property/9-w-51st-st-bayonne-nj/t6vkf38
Phone Number: (201) 500-3008

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Copyright © 2026 Hudson County Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
| Twin City Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Harbor View Marketplace | Walk: 17 min | Distance: 0.9 mi |
| Family Dollar Plaza | Walk: 18 min | Distance: 0.9 mi |
| Military Ocean Terminal | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Governors Island Support Center | Drive: 18 min | Distance: 10.0 mi |
| Naval Station NY Stapleton Site | Drive: 24 min | Distance: 10.0 mi |
| 34Th Street | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Danforth Avenue | Walk: 22 min | Distance: 1.2 mi |
| 45Th Street | Walk: 9 min | Distance: 0.5 mi |
| Richard Street | Walk: 34 min | Distance: 1.8 mi |
| 22Nd Street | Walk: 36 min | Distance: 1.9 mi |
| Journal Square | Drive: 9 min | Distance: 4.5 mi |
| Grove Street | Drive: 8 min | Distance: 5.1 mi |
| Stapleton | Drive: 22 min | Distance: 9.8 mi |
| Newark Liberty International | Drive: 8 min | Distance: 5.4 mi |
|---|---|---|
| LaGuardia | Drive: 35 min | Distance: 17.8 mi |
| New Jersey City University | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Saint Peter's College | Walk: 71 min | Distance: 3.7 mi |
| Hudson Co. Comm. College | Drive: 9 min | Distance: 4.3 mi |
| Wagner College | Drive: 21 min | Distance: 9.2 mi |
| Stephen Gregg Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| G. Thomas DiDomenico Park | Walk: 46 min | Distance: 2.4 mi |
| Snug Harbor Cultural Center & Botanical Garden | Drive: 17 min | Distance: 8.2 mi |
| Staten Island Children's Museum | Drive: 17 min | Distance: 8.2 mi |
| Mahoney Playground | Drive: 18 min | Distance: 9.1 mi |
$850 /Bedroom
5 Beds
12 Month Lease$2,600
3 Beds
12 Month Lease