Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
11-02 Charles St, Fair Lawn, NJ 07410
11-02 Charles St, Fair Lawn, NJ 07410
Url: http://www.setonhalloffcampus.com/housing/property/11-02-charles-st/tsz0829
Phone Number: (640) 696-5810

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shop Rite Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Radburn Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| Abbott Road Center | Walk: 20 min | Distance: 1.1 mi |
| Radburn | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Broadway | Walk: 24 min | Distance: 1.3 mi |
| Hawthorne | Walk: 42 min | Distance: 2.2 mi |
| Glen Rock Main Line | Walk: 51 min | Distance: 2.7 mi |
| Glen Rock Boro Hall | Walk: 51 min | Distance: 2.7 mi |
| Newark Liberty International | Drive: 28 min | Distance: 21.8 mi |
|---|---|---|
| LaGuardia | Drive: 34 min | Distance: 22.2 mi |
| Passaic County C.C., Paterson | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Bergen C.C., Paramus | Walk: 65 min | Distance: 3.4 mi |
| Berkeley College | Drive: 12 min | Distance: 5.3 mi |
| William Paterson University | Drive: 11 min | Distance: 5.4 mi |
| Rifle Camp Park Observatory | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Saddle River County Park | Drive: 13 min | Distance: 5.7 mi |
| Van Saun County Park | Drive: 10 min | Distance: 5.9 mi |
| Bergen County Zoo | Drive: 10 min | Distance: 6.0 mi |
| McFaul Environmental Center | Drive: 18 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.